| Year | Cash Dividend | Stock Dividend | Total | Ex-Interest Date | Ex-Dividend Date |
| 2022 | 1.38000000 | 0.00000000 | 1.38000000 | 2023/8/14 | - |
| 2021 | 1.25000000 | 0.00000000 | 1.25000000 | 2022/8/26 | - |
| 2020 | 1.00000000 | 0.00000000 | 1.00000000 | 2021/8/5 | - |
| 2019 | 0.71183747 | 0.00000000 | 0.71183747 | 2020/8/11 | - |
| 2018 | 0.60000000 | 0.00000000 | 0.60000000 | 2019/7/30 | - |
| 2017 | 0.40000000 | 0.00000000 | 0.40000000 | 2018/7/26 | - |
| 2016 | 0.50698339 | 0.00000000 | 0.50698339 | 2017/7/26 | - |
| 2015 | 0.60653577 | 0.00000000 | 0.60653577 | 2016/8/11 | - |
| 2014 | 0.40652000 | 0.00000000 | 0.40652000 | 2015/9/8 | - |
| 2013 | 0.49903000 | 0.00000000 | 0.49903000 | 2014/9/10 | - |
| 2012 | 0.30000000 | 0.00000000 | 0.30000000 | 2013/9/4 | - |
| 2011 | 0.10000000 | 0.20000000 | 0.30000000 | 2012/8/29 | 2012/8/29 |
| 2010 | 0.10000000 | 0.20000000 | 0.30000000 | 2011/9/27 | 2011/9/27 |
| 2009 | 0.48539000 | 0.48539000 | 0.97078000 | 2010/8/12 | 2010/8/12 |
| 2008 | 0.00000000 | 0.00000000 | 0.00000000 | - | - |
| 2007 | 0.09882000 | 0.59294000 | 0.69176000 | 2008/8/11 | 2008/8/11 |
| 2006 | 1.43129000 | 0.95419000 | 2.38548000 | 2007/8/9 | 2007/8/9 |
Other information
The company would like to adopt the dividend payment notice via mail address, please visit the website of https://ecorp.ctbcbank.com/cts/fast_login.do?used=enotice&dest=1 to apply the e-notice through your mail address.